root/gmeye/trunk/data/pl.esri
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| borders.dbf | 4.3 kB | 1577 | 1 year | - added "gaphas map eye" subproject |
| borders.prj | 142 bytes | 1577 | 1 year | - added "gaphas map eye" subproject |
| borders.shp | 49.9 kB | 1577 | 1 year | - added "gaphas map eye" subproject |
| borders.shx | 340 bytes | 1577 | 1 year | - added "gaphas map eye" subproject |
| mcities.dbf | 25.1 kB | 1594 | 1 year | - display only major cities |
| mcities.prj | 142 bytes | 1594 | 1 year | - display only major cities |
| mcities.shp | 0.5 kB | 1594 | 1 year | - display only major cities |
| mcities.shx | 228 bytes | 1594 | 1 year | - display only major cities |
| pcities.dbf | 25.3 kB | 1577 | 1 year | - added "gaphas map eye" subproject |
| pcities.prj | 142 bytes | 1577 | 1 year | - added "gaphas map eye" subproject |
| pcities.shp | 107.3 kB | 1577 | 1 year | - added "gaphas map eye" subproject |
| pcities.shx | 3.1 kB | 1577 | 1 year | - added "gaphas map eye" subproject |
| rails.dbf | 341.7 kB | 1577 | 1 year | - added "gaphas map eye" subproject |
| rails.prj | 142 bytes | 1577 | 1 year | - added "gaphas map eye" subproject |
| rails.shp | 408.9 kB | 1577 | 1 year | - added "gaphas map eye" subproject |
| rails.shx | 20.3 kB | 1577 | 1 year | - added "gaphas map eye" subproject |
| roads.dbf | 480.0 kB | 1577 | 1 year | - added "gaphas map eye" subproject |
| roads.prj | 142 bytes | 1577 | 1 year | - added "gaphas map eye" subproject |
| roads.shp | 0.6 MB | 1577 | 1 year | - added "gaphas map eye" subproject |
| roads.shx | 28.5 kB | 1577 | 1 year | - added "gaphas map eye" subproject |
Note: See TracBrowser for help on using the browser.
