{2} Active Tickets by Version (24 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #46 | flow split is missing | Gaphor | defect | arj..@yirdis.nl | 08/02/07 | |
| #47 | assembly connector is missing | Gaphor | defect | wrobe..@pld-linux.org * | 08/02/07 | |
| #106 | Interface's implements/require functionality broken | Gaphor | defect | arj..@yirdis.nl | 03/03/08 | |
| #110 | uml spec: navigation of association end specification changed | Gaphor | defect | arj..@yirdis.nl | 03/11/08 | |
| #111 | uml 2.1.2 specs: Implementation -> InterfaceRealization | Gaphor | defect | arj..@yirdis.nl | 03/13/08 | |
| #28 | Automatically draw relationships when an elemnt is dragged on a diagram | Gaphor | enhancement | arj..@yirdis.nl | 04/18/07 | |
| #38 | installer for MAC | Gaphor | enhancement | arj..@yirdis.nl * | 07/23/07 | |
| #49 | Create profiles and use them in models | Gaphor | enhancement | arj..@yirdis.nl | 08/02/07 | |
| #50 | Update user documentation | Documentation | enhancement | arj..@yirdis.nl | 08/02/07 | |
| #51 | Create models for Pyswarm | Gaphor | enhancement | arj..@yirdis.nl | 08/02/07 | |
| #70 | Better usability for the property editor | Gaphor | enhancement | arj..@yirdis.nl | 09/06/07 | |
| #104 | resolve packages during python reverse engineering | Gaphor | enhancement | arj..@yirdis.nl | 02/26/08 | |
| #105 | user defined icons for artifacts and stereotypes | Gaphor | enhancement | arj..@yirdis.nl | 03/03/08 | |
| #114 | Fork Node Does Not Change Orientation | Gaphor | enhancement | wrobe..@pld-linux.org | 03/20/08 | |
| #57 | Maintain HIG compliance | Gaphor | task | arj..@yirdis.nl | 08/08/07 | |
| #109 | Update datamodel from UML 2.0 to 2.1.2 | Gaphor | task | arj..@yirdis.nl | 03/10/08 | |
| #83 | Add an "isSpecification" attribute to the "gaphor.UML.uml2.Class" class. | Gaphor | defect | arj..@yirdis.nl | 09/24/07 | |
| #99 | Reuse previously typed names/multiplicity when reconnecting an association | Gaphor | enhancement | arj..@yirdis.nl | 02/05/08 | |
| #115 | code metrics bug | Gaphor | defect | arj..@yirdis.nl | 03/26/08 |
Gaphor 0.10.4
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #9 | Fix XMI export | Gaphor | Gaphor 0.10.4 | enhancement | arj..@yirdis.nl * | 04/04/07 |
| #15 | Ability to define a list of tagged values | Gaphor | Gaphor 0.10.4 | enhancement | arj..@yirdis.nl | 04/12/07 |
| #30 | Add an adapter that adds "decorators" to the focused diagram item | Gaphor | Gaphor 0.10.4 | defect | arj..@yirdis.nl | 04/18/07 |
| #25 | Snap to edges | Gaphas | Gaphor 0.10.4 | enhancement | arj..@yirdis.nl * | 04/12/07 |
gaphor 0.12.4
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #116 | Summary Class Section (Column in the Left) | Gaphor | gaphor 0.12.4 | defect | arj..@yirdis.nl | 04/03/08 |
Note: See TracReports for help on using and
creating reports.
