{8} Active Tickets, Mine first (24 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #46 | flow split is missing | Gaphor | Gaphor 0.14.0 | defect | arj..@yirdis.nl | 08/02/07 | |
| #47 | assembly connector is missing | Gaphor | Gaphor 0.14.0 | defect | wrobe..@pld-linux.org * | 08/02/07 | |
| #106 | Interface's implements/require functionality broken | Gaphor | Gaphor 0.14.0 | defect | arj..@yirdis.nl | 03/03/08 | |
| #110 | uml spec: navigation of association end specification changed | Gaphor | Gaphor 0.14.0 | defect | arj..@yirdis.nl | 03/11/08 | |
| #111 | uml 2.1.2 specs: Implementation -> InterfaceRealization | Gaphor | Gaphor 0.14.0 | defect | arj..@yirdis.nl | 03/13/08 | |
| #9 | Fix XMI export | Gaphor | Gaphor 0.10.4 | Gaphor 0.14.0 | enhancement | arj..@yirdis.nl * | 04/04/07 |
| #49 | Create profiles and use them in models | Gaphor | Gaphor 0.14.0 | enhancement | arj..@yirdis.nl | 08/02/07 | |
| #50 | Update user documentation | Documentation | Gaphor 0.14.0 | enhancement | arj..@yirdis.nl | 08/02/07 | |
| #70 | Better usability for the property editor | Gaphor | Gaphor 0.14.0 | enhancement | arj..@yirdis.nl | 09/06/07 | |
| #104 | resolve packages during python reverse engineering | Gaphor | Gaphor 0.14.0 | enhancement | arj..@yirdis.nl | 02/26/08 | |
| #105 | user defined icons for artifacts and stereotypes | Gaphor | Gaphor 0.14.0 | enhancement | arj..@yirdis.nl | 03/03/08 | |
| #114 | Fork Node Does Not Change Orientation | Gaphor | Gaphor 0.14.0 | enhancement | wrobe..@pld-linux.org | 03/20/08 | |
| #57 | Maintain HIG compliance | Gaphor | Gaphor 0.14.0 | task | arj..@yirdis.nl | 08/08/07 | |
| #109 | Update datamodel from UML 2.0 to 2.1.2 | Gaphor | Gaphor 0.14.0 | task | arj..@yirdis.nl | 03/10/08 | |
| #15 | Ability to define a list of tagged values | Gaphor | Gaphor 0.10.4 | Gaphor 1.0 | enhancement | arj..@yirdis.nl | 04/12/07 |
| #28 | Automatically draw relationships when an elemnt is dragged on a diagram | Gaphor | Gaphor 1.0 | enhancement | arj..@yirdis.nl | 04/18/07 | |
| #38 | installer for MAC | Gaphor | Gaphor 1.0 | enhancement | arj..@yirdis.nl * | 07/23/07 | |
| #51 | Create models for Pyswarm | Gaphor | Gaphor 1.0 | enhancement | arj..@yirdis.nl | 08/02/07 | |
| #116 | Summary Class Section (Column in the Left) | Gaphor | gaphor 0.12.4 | defect | arj..@yirdis.nl | 04/03/08 | |
| #25 | Snap to edges | Gaphas | Gaphor 0.10.4 | Gaphas 0.4.0 | enhancement | arj..@yirdis.nl * | 04/12/07 |
| #99 | Reuse previously typed names/multiplicity when reconnecting an association | Gaphor | Gaphor 0.14.0 | enhancement | arj..@yirdis.nl | 02/05/08 | |
| #30 | Add an adapter that adds "decorators" to the focused diagram item | Gaphor | Gaphor 0.10.4 | Gaphor 1.0 | defect | arj..@yirdis.nl | 04/18/07 |
| #83 | Add an "isSpecification" attribute to the "gaphor.UML.uml2.Class" class. | Gaphor | __future__ | defect | arj..@yirdis.nl | 09/24/07 | |
| #115 | code metrics bug | Gaphor | defect | arj..@yirdis.nl | 03/26/08 |
Note: See TracReports for help on using and
creating reports.
